Compare Plans
Are you ready to take the leap?
Service | Longevity Access | Longevity Surveillance | Longevity Elite | |
---|---|---|---|---|
Annual Cost* | iUnlimited messaging & consultations | $2,000 | $6,000 | $10,000 |
Concierge Medicine | ||||
Physician Access | iDirect access to your physician—anytime you need it | ✔ | ✔ | ✔ |
Priority Scheduling | iSame or next day appointments | ✔ | ✔ | ✔ |
VIP Clinic Experience | iConcierge service and a personalized experience, no crowded waiting rooms | ✔ | ✔ | ✔ |
Physician Exam & Consultation | iIn-depth review of health goals, screening results, and action plans. | ✔ | ✔ | ✔ |
Nutrition Consultation | iStrategic evaluation and consultation with our registered dietician | ✔ | ✔ | ✔ |
Diagnostic Screening | ||||
Electrocardiogram | iMeasures electrical activity of the heart to check for arrhythmias | ✔ | ✔ | |
Echocardiogram | iUltrasound of the heart to evaluate structure and function | ✔ | ✔ | |
Cardiac Stress Test | iEvaluates how your heart handles physical activity—critical for detecting hidden cardiovascular problems | ✔ | ✔ | |
Brain MRI | iHigh-resolution imaging to detect tumors, aneurysms, early signs of stroke, and structural brain abnormalities | ✔ | ✔ | |
Memory Testing | iMOCA test to assess cognitive and memory function | ✔ | ✔ | |
CT Scan (full body) | iComprehensive imaging for cancer tumors, abnormalities, and organ health | ✔ | ✔ | |
Colorectal Screen | iCologuard® stool DNA test that detects blood and abnormal DNA markers associated with colon cancer and precancerous polyps | ✔ | ✔ | |
Fitness Consultation | iBaseline fitness evaluation and consultation with our personal trainer | ✔ | ✔ | |
DEXA Body Composition | iMeasures body composition, including bone, fat, and muscle distribution | ✔ | ||
Carotid Ultrasound | iChecks for plaque or narrowing in neck arteries | ✔ | ||
Abdominal Ultrasound | iVisualize organs like the liver, gallbladder, pancreas, kidneys, and spleen to detect early signs of inflammation, cysts, tumors, or other abnormalities | ✔ | ||
Venous Ultrasound (Legs) | iEvaluates blood flow in the veins—commonly used to detect blood clots (DVT), valve dysfunction, or poor circulation in the legs, which can increase risk for cardiovascular complications | ✔ | ||
VO2 Max Test | iMeasures how efficiently your body uses oxygen during exertion—a key longevity signal | ✔ | ||
Resting Metabolic Rate | iAssesses calorie burn at rest to guide nutrition plans. | ✔ | ||
Sleep Study | iTake home test to evaluate sleep health and check for disorders like sleep apnea | ✔ | ||
Labs & Bloodwork | ||||
Standard Labs | iEssential health markers you might get during an annual physical — complete blood counts, comprehensive metabolic panels, urinalysis, Vitamin D, and more | ✔ | ✔ | |
Advanced Cardiac & Lipid Panel | iGoes beyond standard cholesterol testing by including ApoB, Lp(a), and particle size analysis for a deeper view of heart disease risk | ✔ | ✔ | |
Advanced Diabetes Panel | iomprehensive panel including HbA1c that scores your risk of insulin resistance and helps detect early signs of metabolic dysfunction and prediabetes | ✔ | ✔ | |
Tumor Markers | iScreens for PSA and common tumor biomarkers found in individuals with prostate, pancreatic, breast, ovarian, colorectal, and liver cancers | ✔ | ✔ | |
Galleri® ctDNA Cancer Detection | iMulti-cancer early detection test using cfDNA to screen for over 50 types of cancer from a single blood draw | ✔ | ✔ | |
Advanced Beta Amyloid Dementia | iMeasures beta-amyloid 42/40 ratio — an early biomarker associated with Alzheimer’s disease risk — to support early detection of cognitive decline | ✔ | ✔ | |
Cortisol Stress Marker | iEvaluates how your body responds to stress, helping identify signs of chronic stress, burnout, or hormonal imbalance | ✔ | ✔ | |
Liver Function | iA sensitive liver enzyme test that can reveal early signs of liver disease, including damage from alcohol, fatty liver, or bile duct problems | ✔ | ✔ | |
Kidney Function | iUrinalysis and bloodwork to evaluate filtration efficiency and detect early signs of kidney disease | ✔ | ✔ | |
Pancreas Function | iMeasures amylase and lipase to detect early signs of pancreatic inflammation, such as pancreatitis | ✔ | ✔ | |
Immune Panel | iMeasures key immunoglobulins to assess immune strength and detect immune deficiencies | ✔ | ||
Auto-immune Panel | iChecks for signs of autoimmune conditions by detecting anti-nuclear antibodies (ANA) that may be attacking your own tissues, with follow-up testing to help identify the specific pattern | ✔ | ||
Hormone Panel | iA comprehensive hormone check that includes sex hormones, adrenal and thyroid function—giving insight into energy levels, mood, appetite, metabolism, and reproductive health | ✔ | ||
Vitamin Levels | iIn-depth testing of key vitamins and minerals—including Iron, B12, D, C, Folate, Omega-3, Magnesium, and more—to detect hidden deficiencies that impact general and long-term health | ✔ | ||
Heavy Metal Panel | iScreens for environmental toxins mercury, lead, and arsenic | ✔ | ||
Genetic Risk Testing | ||||
Hereditary Cancer Panel | iAssesses inherited risk for common and emerging cancers—like breast, ovarian, colon, prostate, and pancreatic—by screening 81 genes, including BRCA1/2, CHEK2, ATM, and others | ✔ | ||
Genetic Cardiac Risk | iScreens key cardiovascular genes—like 9p21 (the 'heart attack gene'), APOE (cholesterol and inflammation), and KIF6 (statin response)—to assess inherited heart disease risk | ✔ | ||
Genetic Alzheimer's Risk | iScreens for the APOE genotype, a key genetic marker linked to Alzheimer's disease and dementia risk | ✔ |
*Pricing is subject to change, not covered by insurance. Price shown is for annual screening frequency. Fees are paid up front for the year.
Final service plan may change based on recommendations from the physician.